Search using this query type:

Search only these record types:





Advanced Search (Items only)

Louisa County Marriages 1875_D

Louisa_Marriages_1875_D.jpg

Dublin Core

Title

Louisa County Marriages 1875_D

Description

1875 D
37,Wm, Bramhan, Jennie, Winston, 23, 24
38, Wm, Price, Anny, Pleasants, 22, 21
39, Henry, Newby, Chastine, Mills, 26, 26
40, Charles, Lewis, Catharine, Graves, 25, 20
41, Wilson, Price, Malvina, Goodwin, 27, 20
42, Wm J, Barnett, Bettie P, Taylor, 35, 27
43, Henry, Lewis, Fanny, James, 28, 29
44, Starke, Jett, Mary, Rhoda, 32, 26
45, Moses, Wheeler, Frances, Overton, 24, 19
46, Ralph, Coleman, Judy, Williams, 28, 30
47, David, Ross, Jane, Harris, 24, 24
48, Richd, Moss, Lucy Ann, Coleman, 25, 22
49, Wm, Thompson, Lizzie, Thompson, 21, 21
50, Robert, Hunter, Elizabeth, Desper, 24, 20
51, rank, Cosby, Ellen, Jackson, 23, 19
52, Thadeus, Brown, Agnes, Jordan, 41, 27
53, Lewis, Baker, Annie, Johnson, 24, 21
54, Geo, Proffitt, Catharine, Duke, 23, 22
55, Spencer, Johnson, Sarah, Burruss, 22, 16
56, Jesse C, Perkins, Lucy M, Chiles, 22, 21
57, Robt, Lewis, Sarah, Minor, 23, 21
58, Nat, Kimbrough, Ida, Lewis, 22, 20
59, Ben, Jefferson, Lucy, Overton, 24, 17
60, Wm, Tyler, Ada, Wickham, 21, 18
61, John, Scott, Alice, Kinney, 22, 17
62, Geo, Banks, Agnes, Harris, 21, 19
63, Henry, Jackson, Cathe, Scott, 22, 21
64, Albert, Thurston, Lucy E, Sanders, 25, 23
65, Wesley, Wood, Louisa, Quarles, 24, 22
66, Americus, Johnson, Mildred, Taylor, 22, 20
67, Patrick, Quarles, Alice, Cosby, 20, 16
68, Ralph, Henderson, Phillis, Jackson, 27, 25
69, Jas N, Bibb, Aranna, Slater, 24, 20
70, Percival, Mitchell, Mary, Morris, 22, 22
71, Lanzy, Gooch, Lucy, Quarles, 23, 16
72, Thomas, Johnson, Martha, Quarles, 25, 25

Publisher

Louisa County Historical Society

Date

1875

Identifier

Louisa_Marriages_1875_D