Dublin Core
Title
Louisa County Marriages 1867_C
Description
1867 C
1, David, Waddy, Maria, Scott, 28, 25
2, John, Sims, Isabella, Ellis, 21, 20
3, Milton, Burres, Susan, Nelson, -, 24
4, Ferdinand, Quarles, Martha, Brown, 30, 33
5, Edward, Sims, Lucy, Lightffoot, 35, 24
6, Nelson, Meadows, Mossy, Butler, 28, 26
7, Jupiter, Ephram, Amanda, Wright, 35, 25
8, Hezakiah, Brownell, Mary E, Gant, 23, 23
9, Chapman, Orr, Polly, Cochard, 22, 23
10, Alexander, Powell, Mary Hanna, Graves, 18, 19
11, James, Oliver, Ledia, Duke, 24, 20
12, John, Oliver, Victoria, Hunter, 28, 20
13, Abram, Oliver, Fanny, Duke, 26, 24
14, James, Berkely, Susan, Thompson, 21, -
15, Elisha, Williams, Louisa, Winston, 23,20
16, Daniel, Herrod, Sally, Quisenbery, 21, 19
17, Dallas, Spriggs, Susan, Jackson, 23, 28
18, James, White, Henrietta, Perkins, 40, 40
19, Lewis Hall, Amanda, Waddy, 24, 20
20, John, Watson, Lucy, Green, 25, 24
21, Taswell, Gooch, Laurie, Mechins, 48, 22
22, Jacob, Ragland, Ellen, Tinsley, 22, 20
23, Joshua, Scott, Susan, Timberlake, 21, 25
24, Stephen, Tyler, Harriet, Johnson, 30, 25
25, James, Scott, Eliza, Quarles, 35, 30
26, Lucien, Green, Chloe, Scott, 21, 18
27, Milo, Morris, Nicey, Johnson, 21, 21
28, James, Miller, Rachael, Louis, 40, 30
29, Spencer, Coleman, Margaret, Timberlake, 36, 16
30, Morris, Johnson, Rachel, Tinsley, 22, 22
31, Lucian, Minor, Ellen, Dabney, 26, 26
32, Kevin, Robinson, Samuella, Jeffeson, 44, 22
33, Nelson, Robertson, Rhoda, Jesse, 19, 23
34, Louis, Mallory, Rebecca, Pendleton, 25, 24
35, Morris, Robertson, Mary, Mosby, 21, 17
36, Peter, Carter, Marise Goodman,
37, Patrick, Yancey, Leanora, Johnson, 26, 17
38, Isaac, Adams, Maria, Timberlake, 42, 24
39, John, Fleming, Lily Jane, Miller, 22, 23
40, Wm, Carter, Folly, Carter, 22, 17
41, Anderson, Dabney, Eliza, Johnson, 22, 23
42, Wm, Nuckolls, Caroline, Dunnington, 38, 25
43, Robert, Barret, Lucinda, Jackson, 27, 21
44, Thomas, Minor, Rose, Morris, 22, 18
45, Henry, Carter, Kelsey, Clarke, 50, 50
46, David, Woolfolk, Ellen, Carter, 30, 20
47, Wm Newton, Perkins, Ella, Shelton, 22, 21
48, Pleasant, Mosby, Willie A, Coleman, 21, -
49, Washington, Smith, M?????, Chiles, 26, 20
1, David, Waddy, Maria, Scott, 28, 25
2, John, Sims, Isabella, Ellis, 21, 20
3, Milton, Burres, Susan, Nelson, -, 24
4, Ferdinand, Quarles, Martha, Brown, 30, 33
5, Edward, Sims, Lucy, Lightffoot, 35, 24
6, Nelson, Meadows, Mossy, Butler, 28, 26
7, Jupiter, Ephram, Amanda, Wright, 35, 25
8, Hezakiah, Brownell, Mary E, Gant, 23, 23
9, Chapman, Orr, Polly, Cochard, 22, 23
10, Alexander, Powell, Mary Hanna, Graves, 18, 19
11, James, Oliver, Ledia, Duke, 24, 20
12, John, Oliver, Victoria, Hunter, 28, 20
13, Abram, Oliver, Fanny, Duke, 26, 24
14, James, Berkely, Susan, Thompson, 21, -
15, Elisha, Williams, Louisa, Winston, 23,20
16, Daniel, Herrod, Sally, Quisenbery, 21, 19
17, Dallas, Spriggs, Susan, Jackson, 23, 28
18, James, White, Henrietta, Perkins, 40, 40
19, Lewis Hall, Amanda, Waddy, 24, 20
20, John, Watson, Lucy, Green, 25, 24
21, Taswell, Gooch, Laurie, Mechins, 48, 22
22, Jacob, Ragland, Ellen, Tinsley, 22, 20
23, Joshua, Scott, Susan, Timberlake, 21, 25
24, Stephen, Tyler, Harriet, Johnson, 30, 25
25, James, Scott, Eliza, Quarles, 35, 30
26, Lucien, Green, Chloe, Scott, 21, 18
27, Milo, Morris, Nicey, Johnson, 21, 21
28, James, Miller, Rachael, Louis, 40, 30
29, Spencer, Coleman, Margaret, Timberlake, 36, 16
30, Morris, Johnson, Rachel, Tinsley, 22, 22
31, Lucian, Minor, Ellen, Dabney, 26, 26
32, Kevin, Robinson, Samuella, Jeffeson, 44, 22
33, Nelson, Robertson, Rhoda, Jesse, 19, 23
34, Louis, Mallory, Rebecca, Pendleton, 25, 24
35, Morris, Robertson, Mary, Mosby, 21, 17
36, Peter, Carter, Marise Goodman,
37, Patrick, Yancey, Leanora, Johnson, 26, 17
38, Isaac, Adams, Maria, Timberlake, 42, 24
39, John, Fleming, Lily Jane, Miller, 22, 23
40, Wm, Carter, Folly, Carter, 22, 17
41, Anderson, Dabney, Eliza, Johnson, 22, 23
42, Wm, Nuckolls, Caroline, Dunnington, 38, 25
43, Robert, Barret, Lucinda, Jackson, 27, 21
44, Thomas, Minor, Rose, Morris, 22, 18
45, Henry, Carter, Kelsey, Clarke, 50, 50
46, David, Woolfolk, Ellen, Carter, 30, 20
47, Wm Newton, Perkins, Ella, Shelton, 22, 21
48, Pleasant, Mosby, Willie A, Coleman, 21, -
49, Washington, Smith, M?????, Chiles, 26, 20
Publisher
Louisa County Historical Society
Date
1867
Identifier
Louisa_Marriages_1867_C